ÍøÍÑÅý·× yh-sapporo.jp

Åý·×´ü´Ö: January 2021
ºîÀ®Æü»þ 01-Feb-2021 03:00 JST

[Æü¤´¤È¤ÎÅý·×] [»þ´Ö¤´¤È¤ÎÅý·×] [URL] [¥¨¥ó¥È¥ê¡¼] [Exit] [¥µ¥¤¥È] [¥ê¥Õ¥¡¥é¡¼] [¸¡º÷ʸ»úÎó] [¥æ¡¼¥¶¿ô] [¥¨¡¼¥¸¥§¥ó¥È] [¹ñ]

·î¤ÎÅý·× January 2021
Á´¥Ò¥Ã¥È¿ô 98003
Á´¥Õ¥¡¥¤¥ë¿ô 90441
¹ç·× Pages 73906
¹ç·× Visits 12458
Á´ KBytes¿ô 4165098
¸ÄÊÌ¥µ¥¤¥È¿ô 2887
¸ÄÊÌURL¿ô 35573
¸ÄÊÌ¥ê¥Õ¥¡¥é¡¼¿ô 3526
¸ÄÊ̥桼¥¶¿ô 1
¸ÄÊ̥桼¥¶¥¨¡¼¥¸¥§¥ó¥È¿ô 480
. Ê¿¶Ñ ºÇÂç
°ì»þ´Ö¤¢¤¿¤ê¤Î¥Ò¥Ã¥È¿ô 131 384
°ìÆü¤¢¤¿¤ê¤Î¥Ò¥Ã¥È¿ô 3161 4019
°ìÆü¤¢¤¿¤ê¤Î¥Õ¥¡¥¤¥ë¿ô 2917 3779
°ìÆü¤¢¤¿¤ê¤Î¥Ú¡¼¥¸¿ô 2384 3156
Sites per Day 93 231
°ìÆü¤¢¤¿¤ê¤ÎˬÌä¼Ô¿ô 401 556
°ìÆü¤¢¤¿¤ê¤ÎKBytes¿ô 134358 206095
¥ì¥¹¥Ý¥ó¥¹¥³¡¼¥É¤´¤È¤Î¥Ò¥Ã¥È¿ô
Code 200 - OK 92.28% 90441
Code 206 - Partial Content 0.01% 13
Code 301 - Moved Permanently 0.01% 5
Code 304 - Not Modified 0.28% 273
Code 401 - Unauthorized 0.04% 37
Code 404 - Not Found 7.38% 7234

Daily usage for January 2021

Æü¤´¤È¤ÎÅý·× January 2021
Æü Hits Files Pages Visits Sites KBytes
1 2859 2.92% 2637 2.92% 2602 3.52% 283 2.27% 117 4.05% 149748 3.60%
2 2668 2.72% 2414 2.67% 2277 3.08% 308 2.47% 147 5.09% 123177 2.96%
3 2366 2.41% 2218 2.45% 2109 2.85% 291 2.34% 153 5.30% 94829 2.28%
4 2999 3.06% 2840 3.14% 2601 3.52% 359 2.88% 175 6.06% 141864 3.41%
5 3007 3.07% 2824 3.12% 2605 3.52% 349 2.80% 161 5.58% 154248 3.70%
6 2817 2.87% 2606 2.88% 2150 2.91% 354 2.84% 183 6.34% 108546 2.61%
7 2622 2.68% 2405 2.66% 2193 2.97% 357 2.87% 193 6.69% 81786 1.96%
8 2787 2.84% 2654 2.93% 2222 3.01% 331 2.66% 177 6.13% 89462 2.15%
9 3319 3.39% 3088 3.41% 2660 3.60% 396 3.18% 208 7.20% 148544 3.57%
10 3377 3.45% 3184 3.52% 2824 3.82% 403 3.23% 201 6.96% 178525 4.29%
11 3460 3.53% 3168 3.50% 2910 3.94% 406 3.26% 198 6.86% 177037 4.25%
12 3749 3.83% 3451 3.82% 3156 4.27% 439 3.52% 211 7.31% 203333 4.88%
13 3654 3.73% 3372 3.73% 2994 4.05% 395 3.17% 185 6.41% 206095 4.95%
14 3497 3.57% 3243 3.59% 2891 3.91% 357 2.87% 172 5.96% 191304 4.59%
15 3485 3.56% 3189 3.53% 2545 3.44% 381 3.06% 189 6.55% 138208 3.32%
16 2827 2.88% 2589 2.86% 2422 3.28% 352 2.83% 171 5.92% 115589 2.78%
17 3476 3.55% 3202 3.54% 2898 3.92% 379 3.04% 192 6.65% 178735 4.29%
18 3694 3.77% 3396 3.75% 2962 4.01% 410 3.29% 177 6.13% 188794 4.53%
19 3586 3.66% 3275 3.62% 2470 3.34% 477 3.83% 200 6.93% 144643 3.47%
20 2622 2.68% 2318 2.56% 1492 2.02% 386 3.10% 158 5.47% 80032 1.92%
21 2917 2.98% 2719 3.01% 1799 2.43% 419 3.36% 176 6.10% 85422 2.05%
22 2863 2.92% 2592 2.87% 1652 2.24% 418 3.36% 195 6.75% 91253 2.19%
23 2941 3.00% 2612 2.89% 1665 2.25% 442 3.55% 198 6.86% 108815 2.61%
24 3008 3.07% 2674 2.96% 1817 2.46% 482 3.87% 201 6.96% 88711 2.13%
25 2918 2.98% 2641 2.92% 1808 2.45% 466 3.74% 205 7.10% 98283 2.36%
26 3300 3.37% 2962 3.28% 1940 2.62% 470 3.77% 207 7.17% 88572 2.13%
27 4019 4.10% 3779 4.18% 2788 3.77% 518 4.16% 215 7.45% 174310 4.19%
28 3351 3.42% 3098 3.43% 2464 3.33% 525 4.21% 213 7.38% 118937 2.86%
29 3446 3.52% 3288 3.64% 2465 3.34% 556 4.46% 226 7.83% 146936 3.53%
30 3253 3.32% 3071 3.40% 2328 3.15% 517 4.15% 225 7.79% 133874 3.21%
31 3116 3.18% 2932 3.24% 2197 2.97% 532 4.27% 231 8.00% 135488 3.25%

Hourly usage for January 2021

»þ´Ö¤´¤È¤ÎÅý·× January 2021
»þ Hits Files Pages KBytes
Ê¿¶Ñ ¹ç·× Ê¿¶Ñ ¹ç·× Ê¿¶Ñ ¹ç·× Ê¿¶Ñ ¹ç·×
0 114 3536 3.61% 108 3361 3.72% 91 2851 3.86% 4954 153575 3.69%
1 122 3793 3.87% 118 3679 4.07% 99 3086 4.18% 5334 165345 3.97%
2 110 3439 3.51% 107 3332 3.68% 103 3196 4.32% 4916 152409 3.66%
3 96 2981 3.04% 93 2890 3.20% 86 2676 3.62% 4223 130927 3.14%
4 114 3534 3.61% 107 3324 3.68% 97 3022 4.09% 4524 140231 3.37%
5 104 3230 3.30% 99 3088 3.41% 92 2861 3.87% 4581 142020 3.41%
6 114 3546 3.62% 109 3383 3.74% 93 2898 3.92% 4713 146090 3.51%
7 120 3720 3.80% 111 3451 3.82% 92 2879 3.90% 4742 147010 3.53%
8 127 3956 4.04% 113 3529 3.90% 95 2974 4.02% 5469 169534 4.07%
9 150 4666 4.76% 137 4264 4.71% 100 3101 4.20% 6080 188487 4.53%
10 145 4504 4.60% 134 4166 4.61% 99 3098 4.19% 6268 194309 4.67%
11 150 4654 4.75% 134 4168 4.61% 103 3222 4.36% 6331 196263 4.71%
12 155 4818 4.92% 138 4308 4.76% 103 3200 4.33% 6088 188713 4.53%
13 164 5110 5.21% 147 4579 5.06% 107 3324 4.50% 6841 212086 5.09%
14 147 4561 4.65% 134 4154 4.59% 106 3299 4.46% 6452 199999 4.80%
15 149 4625 4.72% 136 4223 4.67% 106 3289 4.45% 6642 205913 4.94%
16 140 4364 4.45% 127 3957 4.38% 102 3173 4.29% 5817 180324 4.33%
17 154 4786 4.88% 136 4238 4.69% 102 3175 4.30% 6283 194768 4.68%
18 132 4099 4.18% 123 3823 4.23% 101 3139 4.25% 5931 183875 4.41%
19 129 4028 4.11% 120 3742 4.14% 102 3192 4.32% 5836 180920 4.34%
20 124 3845 3.92% 116 3603 3.98% 102 3162 4.28% 5764 178690 4.29%
21 143 4442 4.53% 126 3930 4.35% 103 3207 4.34% 5874 182096 4.37%
22 126 3922 4.00% 118 3665 4.05% 96 3005 4.07% 5432 168391 4.04%
23 124 3844 3.92% 115 3584 3.96% 92 2877 3.89% 5262 163125 3.92%

¥È¥Ã¥× 30 of 35573 Á´URL
# Hits KBytes URL
1 17226 17.58% 2332357 56.00% /webalizer/usage_201409.html
2 5559 5.67% 54692 1.31% /webalizer/
3 5105 5.21% 672243 16.14% /webalizer/usage_201708.html
4 3703 3.78% 35017 0.84% /
5 1618 1.65% 206777 4.96% /webalizer/usage_202009.html
6 1010 1.03% 15023 0.36% /conference/book.php
7 561 0.57% 73729 1.77% /webalizer/usage_201709.html
8 545 0.56% 8547 0.21% /conference/bookreg.php
9 440 0.45% 58993 1.42% /webalizer/usage_201503.html
10 396 0.40% 532 0.01% /young/young.html
11 351 0.36% 8561 0.21% /accommo/book.php
12 283 0.29% 3592 0.09% /accommo/
13 195 0.20% 25126 0.60% /webalizer/usage_201802.html
14 154 0.16% 1483 0.04% /access.html
15 146 0.15% 796 0.02% /english/
16 144 0.15% 1587 0.04% /conference/
17 139 0.14% 1038 0.02% /inquire.html
18 106 0.11% 769 0.02% /sitemap.html
19 105 0.11% 2286 0.05% /accommo/bookreg.php
20 77 0.08% 670 0.02% /link.html
21 77 0.08% 975 0.02% /privacy.html
22 72 0.07% 335 0.01% /english/sitemap.html
23 69 0.07% 9190 0.22% /webalizer/usage_201205.html
24 62 0.06% 48 0.00% /english/young_en/young.en.html
25 48 0.05% 222 0.01% /english/link.html
26 44 0.04% 392 0.01% /english/privacy.html
27 44 0.04% 354 0.01% /inquirereg.php
28 43 0.04% 376 0.01% /english/access.html
29 20 0.02% 2619 0.06% /webalizer/usage_202010.html
30 19 0.02% 681 0.02% /_dev2/english/accommo/bookreg.php

¥È¥Ã¥× 20 of 35573 Á´URL By KBytes
# Hits KBytes URL
1 17226 17.58% 2332357 56.00% /webalizer/usage_201409.html
2 5105 5.21% 672243 16.14% /webalizer/usage_201708.html
3 1618 1.65% 206777 4.96% /webalizer/usage_202009.html
4 561 0.57% 73729 1.77% /webalizer/usage_201709.html
5 440 0.45% 58993 1.42% /webalizer/usage_201503.html
6 5559 5.67% 54692 1.31% /webalizer/
7 3703 3.78% 35017 0.84% /
8 16 0.02% 28665 0.69% /doc/panf.pdf
9 195 0.20% 25126 0.60% /webalizer/usage_201802.html
10 1010 1.03% 15023 0.36% /conference/book.php
11 69 0.07% 9190 0.22% /webalizer/usage_201205.html
12 351 0.36% 8561 0.21% /accommo/book.php
13 545 0.56% 8547 0.21% /conference/bookreg.php
14 2 0.00% 8414 0.20% /webalizer/webalizer.current
15 283 0.29% 3592 0.09% /accommo/
16 20 0.02% 2619 0.06% /webalizer/usage_202010.html
17 17 0.02% 2303 0.06% /webalizer/usage_201301.html
18 105 0.11% 2286 0.05% /accommo/bookreg.php
19 16 0.02% 2161 0.05% /webalizer/usage_201506.html
20 144 0.15% 1587 0.04% /conference/

¥È¥Ã¥× 10 of 3675 Total Entry Pages
# Hits Visits URL
1 3703 3.78% 1776 14.45% /
2 5559 5.67% 1404 11.43% /webalizer/
3 1618 1.65% 1389 11.30% /webalizer/usage_202009.html
4 17226 17.58% 1318 10.73% /webalizer/usage_201409.html
5 1010 1.03% 642 5.22% /conference/book.php
6 561 0.57% 447 3.64% /webalizer/usage_201709.html
7 440 0.45% 355 2.89% /webalizer/usage_201503.html
8 351 0.36% 221 1.80% /accommo/book.php
9 283 0.29% 100 0.81% /accommo/
10 195 0.20% 86 0.70% /webalizer/usage_201802.html

¥È¥Ã¥× 10 of 3681 Total Exit Pages
# Hits Visits URL
1 3703 3.78% 1618 13.20% /
2 1618 1.65% 1379 11.25% /webalizer/usage_202009.html
3 5559 5.67% 1352 11.03% /webalizer/
4 17226 17.58% 1313 10.71% /webalizer/usage_201409.html
5 561 0.57% 441 3.60% /webalizer/usage_201709.html
6 1010 1.03% 405 3.30% /conference/book.php
7 440 0.45% 364 2.97% /webalizer/usage_201503.html
8 545 0.56% 272 2.22% /conference/bookreg.php
9 351 0.36% 214 1.75% /accommo/book.php
10 396 0.40% 211 1.72% /young/young.html

¥È¥Ã¥× 50 of 2887 ¥µ¥¤¥È
# Hits Files KBytes Visits ¥Û¥¹¥È̾
1 4056 4.14% 4056 4.48% 33533 0.81% 306 2.46% 114.119.145.66
2 4033 4.12% 4033 4.46% 33225 0.80% 315 2.53% 114.119.141.217
3 3933 4.01% 3932 4.35% 32392 0.78% 326 2.62% 114.119.142.99
4 3920 4.00% 3920 4.33% 32294 0.78% 332 2.66% 114.119.136.109
5 3917 4.00% 3917 4.33% 32269 0.77% 349 2.80% 114.119.155.145
6 3917 4.00% 3917 4.33% 32269 0.77% 340 2.73% 114.119.155.78
7 3904 3.98% 3904 4.32% 32162 0.77% 334 2.68% 114.119.138.185
8 3896 3.98% 3895 4.31% 32090 0.77% 341 2.74% 114.119.133.87
9 3844 3.92% 3843 4.25% 31659 0.76% 346 2.78% 114.119.159.58
10 3838 3.92% 3838 4.24% 34337 0.82% 355 2.85% 114.119.138.5
11 3620 3.69% 3620 4.00% 35269 0.85% 343 2.75% 185.244.216.71
12 2963 3.02% 2623 2.90% 37709 0.91% 329 2.64% 216.244.66.245
13 1881 1.92% 1881 2.08% 18506 0.44% 929 7.46% 176.110.134.2
14 1324 1.35% 1324 1.46% 174383 4.19% 2 0.02% 154.21.23.107
15 1265 1.29% 1265 1.40% 166612 4.00% 2 0.02% 154.21.114.44
16 768 0.78% 768 0.85% 7475 0.18% 28 0.22% 193.57.41.241
17 732 0.75% 732 0.81% 96411 2.31% 2 0.02% 154.21.28.33
18 616 0.63% 616 0.68% 81133 1.95% 3 0.02% 154.21.114.15
19 603 0.62% 603 0.67% 79421 1.91% 3 0.02% 154.21.28.215
20 506 0.52% 46 0.05% 1417 0.03% 40 0.32% 14.12.115.33
21 396 0.40% 36 0.04% 1640 0.04% 35 0.28% 126.233.172.192
22 368 0.38% 368 0.41% 49826 1.20% 13 0.10% 185.108.106.237
23 364 0.37% 334 0.37% 6600 0.16% 7 0.06% 210.128.201.11
24 352 0.36% 32 0.04% 1457 0.03% 30 0.24% 126.233.178.131
25 341 0.35% 31 0.03% 1412 0.03% 29 0.23% 126.233.169.201
26 336 0.34% 48 0.05% 1064 0.03% 24 0.19% 150.97.252.4
27 300 0.31% 300 0.33% 40619 0.98% 13 0.10% 82.102.23.73
28 299 0.31% 269 0.30% 6155 0.15% 8 0.06% 210.175.240.104
29 297 0.30% 297 0.33% 39118 0.94% 2 0.02% 154.21.114.145
30 269 0.27% 269 0.30% 36422 0.87% 12 0.10% 84.247.50.248
31 261 0.27% 261 0.29% 35339 0.85% 13 0.10% 45.133.192.170
32 253 0.26% 23 0.03% 709 0.02% 23 0.18% 1.75.196.4
33 250 0.26% 250 0.28% 32927 0.79% 1 0.01% 154.21.23.180
34 237 0.24% 237 0.26% 32089 0.77% 8 0.06% 154.16.93.90
35 235 0.24% 235 0.26% 31818 0.76% 9 0.07% 45.10.232.159
36 234 0.24% 234 0.26% 31683 0.76% 33 0.26% 185.147.214.70
37 234 0.24% 234 0.26% 31683 0.76% 9 0.07% 217.138.202.42
38 231 0.24% 173 0.19% 2356 0.06% 29 0.23% 23.100.232.233
39 224 0.23% 224 0.25% 2180 0.05% 47 0.38% 34.122.21.127
40 221 0.23% 221 0.24% 29923 0.72% 8 0.06% 45.10.232.63
41 220 0.22% 20 0.02% 613 0.01% 18 0.14% 1.66.96.217
42 219 0.22% 219 0.24% 29652 0.71% 5 0.04% 194.150.167.106
43 216 0.22% 216 0.24% 29246 0.70% 10 0.08% 216.151.183.225
44 211 0.22% 211 0.23% 28569 0.69% 6 0.05% 185.245.84.20
45 196 0.20% 196 0.22% 26538 0.64% 12 0.10% 5.183.92.110
46 193 0.20% 171 0.19% 5303 0.13% 5 0.04% 121.101.75.246
47 192 0.20% 192 0.21% 25996 0.62% 40 0.32% 185.166.84.125
48 188 0.19% 188 0.21% 25455 0.61% 11 0.09% 209.107.216.201
49 187 0.19% 17 0.02% 774 0.02% 17 0.14% 126.35.5.99
50 187 0.19% 187 0.21% 25319 0.61% 16 0.13% 37.120.144.231

¥È¥Ã¥× 20 of 2887 ¥µ¥¤¥È By KBytes
# Hits Files KBytes Visits ¥Û¥¹¥È̾
1 1324 1.35% 1324 1.46% 174383 4.19% 2 0.02% 154.21.23.107
2 1265 1.29% 1265 1.40% 166612 4.00% 2 0.02% 154.21.114.44
3 732 0.75% 732 0.81% 96411 2.31% 2 0.02% 154.21.28.33
4 616 0.63% 616 0.68% 81133 1.95% 3 0.02% 154.21.114.15
5 603 0.62% 603 0.67% 79421 1.91% 3 0.02% 154.21.28.215
6 368 0.38% 368 0.41% 49826 1.20% 13 0.10% 185.108.106.237
7 300 0.31% 300 0.33% 40619 0.98% 13 0.10% 82.102.23.73
8 297 0.30% 297 0.33% 39118 0.94% 2 0.02% 154.21.114.145
9 2963 3.02% 2623 2.90% 37709 0.91% 329 2.64% 216.244.66.245
10 269 0.27% 269 0.30% 36422 0.87% 12 0.10% 84.247.50.248
11 261 0.27% 261 0.29% 35339 0.85% 13 0.10% 45.133.192.170
12 3620 3.69% 3620 4.00% 35269 0.85% 343 2.75% 185.244.216.71
13 3838 3.92% 3838 4.24% 34337 0.82% 355 2.85% 114.119.138.5
14 4056 4.14% 4056 4.48% 33533 0.81% 306 2.46% 114.119.145.66
15 4033 4.12% 4033 4.46% 33225 0.80% 315 2.53% 114.119.141.217
16 250 0.26% 250 0.28% 32927 0.79% 1 0.01% 154.21.23.180
17 3933 4.01% 3932 4.35% 32392 0.78% 326 2.62% 114.119.142.99
18 3920 4.00% 3920 4.33% 32294 0.78% 332 2.66% 114.119.136.109
19 3917 4.00% 3917 4.33% 32269 0.77% 349 2.80% 114.119.155.145
20 3917 4.00% 3917 4.33% 32269 0.77% 340 2.73% 114.119.155.78

¥È¥Ã¥× 30 of 3526 ¥ê¥Õ¥¡¥é¡¼
# Hits ¥ê¥Õ¥¡¥é¡¼
1 55028 56.15% - (Direct Request)
2 3494 3.57% http://www.yh-sapporo.jp/
3 2294 2.34% http://www.yh-sapporo.jp/young/young.html
4 1563 1.59% http://www.yh-sapporo.jp/css/layout.css
5 1266 1.29% http://yh-sapporo.jp/conference/book.php
6 1102 1.12% https://getery.xyz
7 942 0.96% https://mosbordell.com
8 845 0.86% https://auto-pravda.online
9 823 0.84% http://free-games-download.falcoware.com
10 823 0.84% https://falco3d.com/
11 822 0.84% http://free-games-download.falcoware.com/
12 792 0.81% https://falco3d.com
13 790 0.81% https://seksvibor.xyz
14 786 0.80% https://seks-dosug.com
15 778 0.79% http://www.yh-sapporo.jp/accommo/index.html
16 654 0.67% http://yh-sapporo.jp/
17 355 0.36% http://www.yh-sapporo.jp/accommo/
18 316 0.32% http://yh-sapporo.jp/young/young.html
19 312 0.32% http://aks-steklo.ru/
20 280 0.29% http://www.yh-sapporo.jp/access.html
21 257 0.26% http://www.yh-sapporo.jp/conference/index.html
22 242 0.25% https://berezovec.ru/Josephtwigh/
23 221 0.23% http://yh-sapporo.jp/css/layout.css
24 218 0.22% http://www.yh-sapporo.jp/css/lightbox.css
25 206 0.21% http://steroids-online.roids.top/
26 205 0.21% http://oral-steroids.roids.top/
27 198 0.20% https://linktr.ee/dragon_pharma
28 197 0.20% http://sciroxx.roids.top/
29 194 0.20% https://dragon-pharma.weebly.com/
30 192 0.20% https://penzu.com/public/87815866

¥È¥Ã¥× 1 of 1 Total Search Strings
# Hits ¸¡º÷ʸ»úÎó
1 2 100.00% Žd–y—l‰ïŠÙ

¥È¥Ã¥× 1 of 1 Total Usernames
# Hits Files KBytes Visits ¥æ¡¼¥¶Ì¾
1 39 0.04% 39 0.04% 139 0.00% 3 0.02% mukai-suzuki

¥È¥Ã¥× 15 of 480 ¥æ¡¼¥¶¥¨¡¼¥¸¥§¥ó¥È
# Hits ¥æ¡¼¥¶¥¨¡¼¥¸¥§¥ó¥È
1 39321 40.12% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
2 5087 5.19% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
3 2963 3.02% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
4 2588 2.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 1850 1.89% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.7.0
6 1362 1.39% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko
7 1044 1.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.141 Safari/537.36
8 920 0.94% MobileSafari/604.1 CFNetwork/894 Darwin/17.4.0
9 853 0.87% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 840 0.86% Mozilla/5.0 (Linux; U; Android 8.1.0; zh-CN; EML-AL00 Build/HUAWEIEML-AL00) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.
11 830 0.85% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.6.0
12 785 0.80% Mozilla/5.0 (iPhone; CPU iPhone OS 14_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0.2 Mobile/15E148
13 697 0.71% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
14 694 0.71% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 Edg/83.0.47
15 664 0.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36

Usage by Country for January 2021

¥È¥Ã¥× 1 of 1 ¹ñ
# Hits Files KBytes ¹ñ
1 98003 100.00% 90454 100.01% 4165098 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21